Hi lovely people of Ottawa, It is now time for my spring newsletter to you. | |||||||||||||||||||||
Reminders | |||||||||||||||||||||
| |||||||||||||||||||||
Market Update | |||||||||||||||||||||
February and March are typically the last slow months before the eventual spring uptick. However, due to a slow February in 2023, this year’s activities seem to be more rosy in comparison. OREB even used very optimistic titles in their recent market date release, which you can read here: Ottawa’s MLS® Market Activity Shows Strong Start to the Year – Ottawa Real Estate Board (oreb.ca) & Ottawa MLS® Market Shows Early Signs of a Buzzing Spring Market – Ottawa Real Estate Board (oreb.ca). | |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Highlights | |||||||||||||||||||||
In summary, my previous prediction still stands, i.e. there should not be major housing price corrections for 2024 (lower or higher) in Ottawa, as all agents in the real estate market are still trying to correct the chronic supply issue, and working on reducing demand. There could be, however, a fast and furious drive to buy homes in anticipation of the Bank of Canada’s rate decision in summer (Bank of Canada rate cut watchers starting to look past the summer | Financial Post), but I believe that variation will be short-lived as we are only expecting moderate rate cuts (0.25% at a time and at most a couple of times before the year-end). If you need some advice on your real estate needs or just want to have a coffee chat with me, please reach out!
| |||||||||||||||||||||
Comments
Post a Comment